Pre-Nursery Fee Structure
Total Cost for a new admission
20,500
for first yearMonthly Cost
1,417
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹3,000 | Onetime |
| Tuition Fees | ₹3,000 | Quarterly |
| Annual Fees | ₹2,000 | Annually |
| Development Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Nursery Fee Structure
Total Cost for a new admission
20,500
for first yearMonthly Cost
1,417
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹3,000 | Onetime |
| Tuition Fees | ₹3,000 | Quarterly |
| Annual Fees | ₹2,000 | Annually |
| Development Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
20,500
for first yearMonthly Cost
1,417
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹3,000 | Onetime |
| Tuition Fees | ₹3,000 | Quarterly |
| Annual Fees | ₹2,000 | Annually |
| Development Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
20,500
for first yearMonthly Cost
1,417
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹3,000 | Onetime |
| Tuition Fees | ₹3,000 | Quarterly |
| Annual Fees | ₹2,000 | Annually |
| Development Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
21,700
for first yearMonthly Cost
1,517
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹3,000 | Onetime |
| Tuition Fees | ₹3,300 | Quarterly |
| Annual Fees | ₹2,000 | Annually |
| Development Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
21,700
for first yearMonthly Cost
1,517
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹3,000 | Onetime |
| Tuition Fees | ₹3,300 | Quarterly |
| Annual Fees | ₹2,000 | Annually |
| Development Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
22,900
for first yearMonthly Cost
1,617
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹3,000 | Onetime |
| Tuition Fees | ₹3,600 | Quarterly |
| Annual Fees | ₹2,000 | Annually |
| Development Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
22,900
for first yearMonthly Cost
1,617
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹3,000 | Onetime |
| Tuition Fees | ₹3,600 | Quarterly |
| Annual Fees | ₹2,000 | Annually |
| Development Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
22,900
for first yearMonthly Cost
1,617
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹3,000 | Onetime |
| Tuition Fees | ₹3,600 | Quarterly |
| Annual Fees | ₹2,000 | Annually |
| Development Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
24,100
for first yearMonthly Cost
1,717
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹3,000 | Onetime |
| Tuition Fees | ₹3,900 | Quarterly |
| Annual Fees | ₹2,000 | Annually |
| Development Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
24,100
for first yearMonthly Cost
1,550
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹3,000 | Onetime |
| Tuition Fees | ₹3,900 | Quarterly |
| Annual Fees | ₹2,000 | Onetime |
| Development Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
24,100
for first yearMonthly Cost
1,717
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹3,000 | Onetime |
| Tuition Fees | ₹3,900 | Quarterly |
| Annual Fees | ₹2,000 | Annually |
| Development Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
24,500
for first yearMonthly Cost
1,751
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹3,000 | Onetime |
| Tuition Fees | ₹4,000 | Quarterly |
| Annual Fees | ₹2,000 | Annually |
| Development Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
24,500
for first yearMonthly Cost
1,751
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹3,000 | Onetime |
| Tuition Fees | ₹4,000 | Quarterly |
| Annual Fees | ₹2,000 | Annually |
| Development Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.

















