Nursery Fee Structure
Total Cost for a new admission
1,14,500
for first yearMonthly Cost
9,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Security Fees (Refundable) | ₹5,000 | Onetime |
| Late Fees | ₹20 | Per Day After Due Date |
| Composite Fee | ₹1,08,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
1,14,500
for first yearMonthly Cost
9,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Security Fees (Refundable) | ₹5,000 | Onetime |
| Late Fees | ₹20 | Per Day After Due Date |
| Composite Fee | ₹1,08,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
1,14,500
for first yearMonthly Cost
9,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Security Fees (Refundable) | ₹5,000 | Onetime |
| Late Fees | ₹20 | Per Day After Due Date |
| Composite Fee | ₹1,08,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
1,14,500
for first yearMonthly Cost
9,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Security Fees (Refundable) | ₹5,000 | Onetime |
| Late Fees | ₹20 | Per Day After Due Date |
| Composite Fee | ₹1,08,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
1,14,500
for first yearMonthly Cost
9,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Security Fees (Refundable) | ₹5,000 | Onetime |
| Late Fees | ₹20 | Per Day After Due Date |
| Composite Fee | ₹1,08,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
1,14,500
for first yearMonthly Cost
9,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Security Fees (Refundable) | ₹5,000 | Onetime |
| Late Fees | ₹20 | Per Day After Due Date |
| Composite Fee | ₹1,08,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
1,14,500
for first yearMonthly Cost
9,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Security Fees (Refundable) | ₹5,000 | Onetime |
| Late Fees | ₹20 | Per Day After Due Date |
| Composite Fee | ₹1,08,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
1,14,500
for first yearMonthly Cost
9,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Security Fees (Refundable) | ₹5,000 | Onetime |
| Late Fees | ₹20 | Per Day After Due Date |
| Composite Fee | ₹1,08,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
1,14,500
for first yearMonthly Cost
9,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Security Fees (Refundable) | ₹5,000 | Onetime |
| Late Fees | ₹20 | Per Day After Due Date |
| Composite Fee | ₹1,08,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
1,09,500
for first yearMonthly Cost
9,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Late Fees | ₹20 | Per Day After Due Date |
| Composite Fee | ₹1,08,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
1,14,500
for first yearMonthly Cost
9,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Security Fees (Refundable) | ₹5,000 | Onetime |
| Late Fees | ₹20 | Per Day After Due Date |
| Composite Fee | ₹1,08,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Notes
- Early Bird Waiver 10% Discount on Annual Composite Fee
- Sibling Waiver Discount 15% on Annual Composite Fee











