Pre-Nursery Fee Structure
Total Cost for a new admission
21,500
for first yearMonthly Cost
1,125
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹5,000 | Onetime |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹13,500 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Nursery Fee Structure
Total Cost for a new admission
33,300
for first yearMonthly Cost
2,109
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹5,000 | Onetime |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹25,300 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
34,400
for first yearMonthly Cost
2,200
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹5,000 | Onetime |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹26,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
35,500
for first yearMonthly Cost
2,292
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹5,000 | Onetime |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹27,500 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
36,600
for first yearMonthly Cost
2,384
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹5,000 | Onetime |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹28,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
37,700
for first yearMonthly Cost
2,475
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹5,000 | Onetime |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹29,700 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
38,800
for first yearMonthly Cost
2,567
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹5,000 | Onetime |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹30,800 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
39,900
for first yearMonthly Cost
2,659
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹5,000 | Onetime |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹31,900 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
41,000
for first yearMonthly Cost
2,750
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹5,000 | Onetime |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹33,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
42,100
for first yearMonthly Cost
2,842
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹5,000 | Onetime |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹34,100 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
43,200
for first yearMonthly Cost
2,934
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹5,000 | Onetime |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹35,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
44,300
for first yearMonthly Cost
3,025
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹5,000 | Onetime |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹36,300 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
46,500
for first yearMonthly Cost
3,209
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹5,000 | Onetime |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹38,500 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
47,600
for first yearMonthly Cost
3,300
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹5,000 | Onetime |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹39,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Science Fee Structure
Total Cost for a new admission
64,100
for first yearMonthly Cost
4,675
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹5,000 | Onetime |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹56,100 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Commerce Fee Structure
Total Cost for a new admission
58,600
for first yearMonthly Cost
4,217
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹5,000 | Onetime |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹50,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Arts Fee Structure
Total Cost for a new admission
58,600
for first yearMonthly Cost
4,217
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹5,000 | Onetime |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹50,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Science Fee Structure
Total Cost for a new admission
66,300
for first yearMonthly Cost
4,859
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹5,000 | Onetime |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹58,300 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Commerce Fee Structure
Total Cost for a new admission
60,800
for first yearMonthly Cost
4,400
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹5,000 | Onetime |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹52,800 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Arts Fee Structure
Total Cost for a new admission
60,800
for first yearMonthly Cost
4,400
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹5,000 | Onetime |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹52,800 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.















