Nursery Fee Structure
Total Cost for a new admission
50,500
for first yearMonthly Cost
3,334
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Annual Fees | ₹30,000 | Annually |
| Other Fees | ₹10,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
52,000
for first yearMonthly Cost
3,459
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Annual Fees | ₹31,500 | Annually |
| Other Fees | ₹10,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
53,500
for first yearMonthly Cost
3,584
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Annual Fees | ₹33,000 | Annually |
| Other Fees | ₹10,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
54,500
for first yearMonthly Cost
3,668
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Annual Fees | ₹34,000 | Annually |
| Other Fees | ₹10,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
56,500
for first yearMonthly Cost
3,834
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Annual Fees | ₹36,000 | Annually |
| Other Fees | ₹10,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
58,500
for first yearMonthly Cost
4,001
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Annual Fees | ₹38,000 | Annually |
| Other Fees | ₹10,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
61,000
for first yearMonthly Cost
4,209
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Annual Fees | ₹40,500 | Annually |
| Other Fees | ₹10,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
62,500
for first yearMonthly Cost
4,334
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Annual Fees | ₹42,000 | Annually |
| Other Fees | ₹10,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
67,500
for first yearMonthly Cost
4,751
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Annual Fees | ₹47,000 | Annually |
| Other Fees | ₹10,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
69,500
for first yearMonthly Cost
4,918
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Annual Fees | ₹49,000 | Annually |
| Other Fees | ₹10,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
71,500
for first yearMonthly Cost
5,084
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Annual Fees | ₹51,000 | Annually |
| Other Fees | ₹10,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
73,500
for first yearMonthly Cost
5,251
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Annual Fees | ₹53,000 | Annually |
| Other Fees | ₹10,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
75,500
for first yearMonthly Cost
5,418
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Annual Fees | ₹55,000 | Annually |
| Other Fees | ₹10,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.







