Pre-Nursery Fee Structure
Total Cost for a new admission
49,300
for first yearMonthly Cost
3,434
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹2,600 | Monthly |
| Annual Fees | ₹10,000 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
49,300
for first yearMonthly Cost
3,434
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹2,600 | Monthly |
| Annual Fees | ₹10,000 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
49,300
for first yearMonthly Cost
3,434
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹2,600 | Monthly |
| Annual Fees | ₹10,000 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
51,700
for first yearMonthly Cost
3,634
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹2,800 | Monthly |
| Annual Fees | ₹10,000 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
51,700
for first yearMonthly Cost
3,634
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹2,800 | Monthly |
| Annual Fees | ₹10,000 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
54,100
for first yearMonthly Cost
3,834
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹3,000 | Monthly |
| Annual Fees | ₹10,000 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
54,100
for first yearMonthly Cost
3,834
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹3,000 | Monthly |
| Annual Fees | ₹10,000 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
54,100
for first yearMonthly Cost
3,834
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹3,000 | Monthly |
| Annual Fees | ₹10,000 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
56,500
for first yearMonthly Cost
4,034
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹3,200 | Monthly |
| Annual Fees | ₹10,000 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
58,900
for first yearMonthly Cost
4,234
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹3,400 | Monthly |
| Annual Fees | ₹10,000 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
61,300
for first yearMonthly Cost
4,434
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹3,600 | Monthly |
| Annual Fees | ₹10,000 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.





















