Nursery Fee Structure
Total Cost for a new admission
54,760
for first yearMonthly Cost
4,547
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,955 | Monthly |
| Annual Fees | ₹3,500 | Annually |
| Development Fees | ₹3,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
54,760
for first yearMonthly Cost
4,547
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,955 | Monthly |
| Annual Fees | ₹3,500 | Annually |
| Development Fees | ₹3,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
55,960
for first yearMonthly Cost
4,647
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,055 | Monthly |
| Annual Fees | ₹3,500 | Annually |
| Development Fees | ₹3,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
55,960
for first yearMonthly Cost
4,647
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,055 | Monthly |
| Annual Fees | ₹3,500 | Annually |
| Development Fees | ₹3,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
55,960
for first yearMonthly Cost
4,647
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,055 | Monthly |
| Annual Fees | ₹3,500 | Annually |
| Development Fees | ₹3,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
55,960
for first yearMonthly Cost
4,647
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,055 | Monthly |
| Annual Fees | ₹3,500 | Annually |
| Development Fees | ₹3,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
55,960
for first yearMonthly Cost
4,647
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,055 | Monthly |
| Annual Fees | ₹3,500 | Annually |
| Development Fees | ₹3,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
56,060
for first yearMonthly Cost
4,655
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,055 | Monthly |
| Annual Fees | ₹3,600 | Annually |
| Development Fees | ₹3,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
56,060
for first yearMonthly Cost
4,655
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,055 | Monthly |
| Annual Fees | ₹3,600 | Annually |
| Development Fees | ₹3,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
56,060
for first yearMonthly Cost
4,655
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,055 | Monthly |
| Annual Fees | ₹3,600 | Annually |
| Development Fees | ₹3,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
60,860
for first yearMonthly Cost
5,055
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,455 | Monthly |
| Annual Fees | ₹3,600 | Annually |
| Development Fees | ₹3,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
60,860
for first yearMonthly Cost
5,055
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,455 | Monthly |
| Annual Fees | ₹3,600 | Annually |
| Development Fees | ₹3,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
57,020
for first yearMonthly Cost
4,735
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,235 | Monthly |
| Annual Fees | ₹2,400 | Annually |
| Development Fees | ₹3,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
57,020
for first yearMonthly Cost
4,735
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,235 | Monthly |
| Annual Fees | ₹2,400 | Annually |
| Development Fees | ₹3,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.





















