Class 1 Fee Structure
Total Cost for a new admission
80,988
for first yearMonthly Cost
6,734
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,033 | Monthly |
| Annual Fees | ₹26,175 | Annually |
| Development Fees | ₹6,217 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
80,988
for first yearMonthly Cost
6,734
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,033 | Monthly |
| Annual Fees | ₹26,175 | Annually |
| Development Fees | ₹6,217 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
80,988
for first yearMonthly Cost
6,734
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,033 | Monthly |
| Annual Fees | ₹26,175 | Annually |
| Development Fees | ₹6,217 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
80,988
for first yearMonthly Cost
6,734
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,033 | Monthly |
| Annual Fees | ₹26,175 | Annually |
| Development Fees | ₹6,217 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
80,988
for first yearMonthly Cost
6,734
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,033 | Monthly |
| Annual Fees | ₹26,175 | Annually |
| Development Fees | ₹6,217 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
74,675
for first yearMonthly Cost
6,207
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,725 | Monthly |
| Annual Fees | ₹25,300 | Annually |
| Development Fees | ₹4,475 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
74,675
for first yearMonthly Cost
6,207
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,725 | Monthly |
| Annual Fees | ₹25,300 | Annually |
| Development Fees | ₹4,475 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
74,675
for first yearMonthly Cost
6,207
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,725 | Monthly |
| Annual Fees | ₹25,300 | Annually |
| Development Fees | ₹4,475 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
79,415
for first yearMonthly Cost
6,602
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,085 | Monthly |
| Annual Fees | ₹25,300 | Annually |
| Development Fees | ₹4,895 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
79,415
for first yearMonthly Cost
6,602
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,085 | Monthly |
| Annual Fees | ₹25,300 | Annually |
| Development Fees | ₹4,895 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
90,565
for first yearMonthly Cost
7,532
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,610 | Monthly |
| Annual Fees | ₹29,500 | Annually |
| Development Fees | ₹5,545 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
90,565
for first yearMonthly Cost
7,532
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,610 | Monthly |
| Annual Fees | ₹29,500 | Annually |
| Development Fees | ₹5,545 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.




















