*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,055. Admission fee is ₹12,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹750 | Monthly |
| Annual Fees | ₹1,192 (₹14,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,350 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,030. Admission fee is ₹12,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹725 | Monthly |
| Annual Fees | ₹1,192 (₹14,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,350 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,055. Admission fee is ₹12,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹750 | Monthly |
| Annual Fees | ₹1,192 (₹14,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,350 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,005. Admission fee is ₹12,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹700 | Monthly |
| Annual Fees | ₹1,192 (₹14,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,350 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,040. Admission fee is ₹12,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹735 | Monthly |
| Annual Fees | ₹1,192 (₹14,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,350 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,105. Admission fee is ₹12,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹800 | Monthly |
| Annual Fees | ₹1,192 (₹14,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,350 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,167. Admission fee is ₹12,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹862 | Monthly |
| Annual Fees | ₹1,192 (₹14,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,350 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,140. Admission fee is ₹12,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹835 | Monthly |
| Annual Fees | ₹1,192 (₹14,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,350 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,205. Admission fee is ₹12,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹900 | Monthly |
| Annual Fees | ₹1,192 (₹14,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,350 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,230. Admission fee is ₹12,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹925 | Monthly |
| Annual Fees | ₹1,192 (₹14,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,350 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,240. Admission fee is ₹12,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹935 | Monthly |
| Annual Fees | ₹1,192 (₹14,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,350 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,305. Admission fee is ₹12,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,000 | Monthly |
| Annual Fees | ₹1,192 (₹14,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,350 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,330. Admission fee is ₹12,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,025 | Monthly |
| Annual Fees | ₹1,192 (₹14,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,350 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,616. Admission fee is ₹12,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,311 | Monthly |
| Annual Fees | ₹1,192 (₹14,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,350 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,616. Admission fee is ₹12,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,311 | Monthly |
| Annual Fees | ₹1,192 (₹14,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,350 | Annually |