*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,014. Admission fee is ₹25,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹25,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,855 (₹14,565 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,475 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,014. Admission fee is ₹25,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹25,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,855 (₹14,565 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,475 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,014. Admission fee is ₹25,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹25,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,855 (₹14,565 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,475 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,543. Admission fee is ₹25,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹25,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,383 (₹16,150 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,475 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,543. Admission fee is ₹25,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹25,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,383 (₹16,150 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,475 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,543. Admission fee is ₹25,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹25,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,383 (₹16,150 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,475 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,543. Admission fee is ₹25,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹25,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,383 (₹16,150 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,475 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,543. Admission fee is ₹25,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹25,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,383 (₹16,150 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,475 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,543. Admission fee is ₹25,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹25,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,383 (₹16,150 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,475 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,543. Admission fee is ₹25,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹25,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,383 (₹16,150 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,475 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,543. Admission fee is ₹25,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹25,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,383 (₹16,150 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,475 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,543. Admission fee is ₹25,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹25,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,383 (₹16,150 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,475 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,543. Admission fee is ₹25,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹25,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,383 (₹16,150 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,475 | Quarterly |