*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,020. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,420 (₹7,260 charged quarterly) | Monthly |
| Annual Fees | ₹1,242 (₹14,910 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,070 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,020. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,420 (₹7,260 charged quarterly) | Monthly |
| Annual Fees | ₹1,242 (₹14,910 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,070 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,680. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,581 (₹7,744 charged quarterly) | Monthly |
| Annual Fees | ₹1,558 (₹18,690 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,620 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,680. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,581 (₹7,744 charged quarterly) | Monthly |
| Annual Fees | ₹1,558 (₹18,690 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,620 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,680. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,581 (₹7,744 charged quarterly) | Monthly |
| Annual Fees | ₹1,558 (₹18,690 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,620 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,680. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,581 (₹7,744 charged quarterly) | Monthly |
| Annual Fees | ₹1,558 (₹18,690 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,620 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,680. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,581 (₹7,744 charged quarterly) | Monthly |
| Annual Fees | ₹1,558 (₹18,690 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,620 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,762. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,622 (₹7,865 charged quarterly) | Monthly |
| Annual Fees | ₹1,452 (₹17,430 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,060 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,762. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,622 (₹7,865 charged quarterly) | Monthly |
| Annual Fees | ₹1,452 (₹17,430 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,060 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,762. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,622 (₹7,865 charged quarterly) | Monthly |
| Annual Fees | ₹1,452 (₹17,430 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,060 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,427. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,622 (₹7,865 charged quarterly) | Monthly |
| Annual Fees | ₹2,118 (₹25,410 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,060 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,427. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,622 (₹7,865 charged quarterly) | Monthly |
| Annual Fees | ₹2,118 (₹25,410 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,060 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹7,627. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,952 (₹8,855 charged quarterly) | Monthly |
| Annual Fees | ₹2,695 (₹32,340 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,940 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹7,627. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,952 (₹8,855 charged quarterly) | Monthly |
| Annual Fees | ₹2,695 (₹32,340 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,940 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹7,627. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,952 (₹8,855 charged quarterly) | Monthly |
| Annual Fees | ₹2,695 (₹32,340 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,940 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹7,627. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,952 (₹8,855 charged quarterly) | Monthly |
| Annual Fees | ₹2,695 (₹32,340 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,940 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹7,627. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,952 (₹8,855 charged quarterly) | Monthly |
| Annual Fees | ₹2,695 (₹32,340 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,940 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹7,627. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,952 (₹8,855 charged quarterly) | Monthly |
| Annual Fees | ₹2,695 (₹32,340 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,940 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹7,627. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,952 (₹8,855 charged quarterly) | Monthly |
| Annual Fees | ₹2,695 (₹32,340 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,940 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹7,627. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,952 (₹8,855 charged quarterly) | Monthly |
| Annual Fees | ₹2,695 (₹32,340 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,940 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹7,627. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,952 (₹8,855 charged quarterly) | Monthly |
| Annual Fees | ₹2,695 (₹32,340 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,940 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹7,627. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,952 (₹8,855 charged quarterly) | Monthly |
| Annual Fees | ₹2,695 (₹32,340 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,940 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹7,627. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,952 (₹8,855 charged quarterly) | Monthly |
| Annual Fees | ₹2,695 (₹32,340 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,940 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹7,627. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,952 (₹8,855 charged quarterly) | Monthly |
| Annual Fees | ₹2,695 (₹32,340 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,940 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹7,627. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,952 (₹8,855 charged quarterly) | Monthly |
| Annual Fees | ₹2,695 (₹32,340 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,940 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹7,627. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,952 (₹8,855 charged quarterly) | Monthly |
| Annual Fees | ₹2,695 (₹32,340 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,940 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹7,627. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,952 (₹8,855 charged quarterly) | Monthly |
| Annual Fees | ₹2,695 (₹32,340 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,940 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹7,627. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,952 (₹8,855 charged quarterly) | Monthly |
| Annual Fees | ₹2,695 (₹32,340 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,940 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹7,627. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,952 (₹8,855 charged quarterly) | Monthly |
| Annual Fees | ₹2,695 (₹32,340 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,940 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹7,627. Admission fee is ₹62,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹62,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,952 (₹8,855 charged quarterly) | Monthly |
| Annual Fees | ₹2,695 (₹32,340 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,940 | Quarterly |
| Late Fees | ₹400 | Per Quarter After Due Date |
| Administrative Charges | ₹47,500 | Onetime |
| Transfer Certificate | ₹100 | Onetime |