*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹34,076. Admission fee is ₹8,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹8,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹17,267 (₹2,07,200 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹5,000 | Onetime |
| Other Fees | ₹67,600 | Annually |
| Boarding Fees | ₹1,34,100 | Annually |
| IPSC Charges | ₹200 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹37,051. Admission fee is ₹8,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹8,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹19,067 (₹2,28,800 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹5,000 | Onetime |
| Other Fees | ₹67,600 | Annually |
| Boarding Fees | ₹1,48,200 | Annually |
| IPSC Charges | ₹200 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹37,051. Admission fee is ₹8,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹8,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹19,067 (₹2,28,800 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹5,000 | Onetime |
| Other Fees | ₹67,600 | Annually |
| Boarding Fees | ₹1,48,200 | Annually |
| IPSC Charges | ₹200 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹37,051. Admission fee is ₹8,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹8,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹19,067 (₹2,28,800 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹5,000 | Onetime |
| Other Fees | ₹67,600 | Annually |
| Boarding Fees | ₹1,48,200 | Annually |
| IPSC Charges | ₹200 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹39,509. Admission fee is ₹8,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹8,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹20,433 (₹2,45,200 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹5,000 | Onetime |
| Other Fees | ₹69,600 | Annually |
| Boarding Fees | ₹1,59,300 | Annually |
| IPSC Charges | ₹200 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹39,509. Admission fee is ₹8,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹8,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹20,433 (₹2,45,200 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹5,000 | Onetime |
| Other Fees | ₹69,600 | Annually |
| Boarding Fees | ₹1,59,300 | Annually |
| IPSC Charges | ₹200 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹45,550. Admission fee is ₹8,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹8,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹24,075 (₹2,88,900 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹5,000 | Onetime |
| Other Fees | ₹69,600 | Annually |
| Boarding Fees | ₹1,88,100 | Annually |
| IPSC Charges | ₹200 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹45,550. Admission fee is ₹8,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹8,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹24,075 (₹2,88,900 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹5,000 | Onetime |
| Other Fees | ₹69,600 | Annually |
| Boarding Fees | ₹1,88,100 | Annually |
| IPSC Charges | ₹200 | Onetime |