Nursery Fee Structure
Total Cost for a new admission
28,970
for first yearMonthly Cost
1,748
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,500 | Onetime |
| Admission Fees | ₹5,000 | Onetime |
| Tuition Fees | ₹10,800 | Annually |
| Security Fees (Non-Refundable) | ₹500 | Onetime |
| Annual Fees | ₹6,840 | Annually |
| Other Fees | ₹3,330 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
29,150
for first yearMonthly Cost
1,764
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,500 | Onetime |
| Admission Fees | ₹5,000 | Onetime |
| Tuition Fees | ₹10,350 | Annually |
| Security Fees (Non-Refundable) | ₹500 | Onetime |
| Annual Fees | ₹7,470 | Annually |
| Other Fees | ₹3,330 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
29,150
for first yearMonthly Cost
1,764
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,500 | Onetime |
| Admission Fees | ₹5,000 | Onetime |
| Tuition Fees | ₹10,350 | Annually |
| Security Fees (Non-Refundable) | ₹500 | Onetime |
| Annual Fees | ₹7,470 | Annually |
| Other Fees | ₹3,330 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
35,010
for first yearMonthly Cost
2,168
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,500 | Onetime |
| Admission Fees | ₹6,000 | Onetime |
| Tuition Fees | ₹17,640 | Annually |
| Security Fees (Non-Refundable) | ₹500 | Onetime |
| Annual Fees | ₹2,700 | Annually |
| Other Fees | ₹5,670 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
35,010
for first yearMonthly Cost
2,168
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,500 | Onetime |
| Admission Fees | ₹6,000 | Onetime |
| Tuition Fees | ₹17,640 | Annually |
| Security Fees (Non-Refundable) | ₹500 | Onetime |
| Annual Fees | ₹2,700 | Annually |
| Other Fees | ₹5,670 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
41,690
for first yearMonthly Cost
2,726
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,500 | Onetime |
| Admission Fees | ₹6,000 | Onetime |
| Tuition Fees | ₹24,030 | Annually |
| Security Fees (Non-Refundable) | ₹500 | Onetime |
| Annual Fees | ₹2,790 | Annually |
| Other Fees | ₹5,870 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
41,690
for first yearMonthly Cost
2,726
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,500 | Onetime |
| Admission Fees | ₹6,000 | Onetime |
| Tuition Fees | ₹24,030 | Annually |
| Security Fees (Non-Refundable) | ₹500 | Onetime |
| Annual Fees | ₹2,790 | Annually |
| Other Fees | ₹5,870 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
41,690
for first yearMonthly Cost
2,726
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,500 | Onetime |
| Admission Fees | ₹6,000 | Onetime |
| Tuition Fees | ₹24,030 | Annually |
| Security Fees (Non-Refundable) | ₹500 | Onetime |
| Annual Fees | ₹2,790 | Annually |
| Other Fees | ₹5,870 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
50,880
for first yearMonthly Cost
3,491
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,500 | Onetime |
| Admission Fees | ₹6,000 | Onetime |
| Tuition Fees | ₹31,590 | Annually |
| Security Fees (Non-Refundable) | ₹500 | Onetime |
| Annual Fees | ₹3,600 | Annually |
| Other Fees | ₹6,690 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
50,880
for first yearMonthly Cost
3,491
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,500 | Onetime |
| Admission Fees | ₹6,000 | Onetime |
| Tuition Fees | ₹31,590 | Annually |
| Security Fees (Non-Refundable) | ₹500 | Onetime |
| Annual Fees | ₹3,600 | Annually |
| Other Fees | ₹6,690 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
50,880
for first yearMonthly Cost
3,491
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,500 | Onetime |
| Admission Fees | ₹6,000 | Onetime |
| Tuition Fees | ₹31,590 | Annually |
| Security Fees (Non-Refundable) | ₹500 | Onetime |
| Annual Fees | ₹3,600 | Annually |
| Other Fees | ₹6,690 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
56,340
for first yearMonthly Cost
3,946
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,500 | Onetime |
| Admission Fees | ₹6,000 | Onetime |
| Tuition Fees | ₹35,730 | Annually |
| Security Fees (Non-Refundable) | ₹500 | Onetime |
| Annual Fees | ₹3,960 | Annually |
| Other Fees | ₹7,650 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
58,330
for first yearMonthly Cost
4,112
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,500 | Onetime |
| Admission Fees | ₹6,000 | Onetime |
| Tuition Fees | ₹36,890 | Annually |
| Security Fees (Non-Refundable) | ₹500 | Onetime |
| Annual Fees | ₹4,270 | Annually |
| Other Fees | ₹8,170 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Science Fee Structure
Total Cost for a new admission
66,940
for first yearMonthly Cost
4,829
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,500 | Onetime |
| Admission Fees | ₹6,000 | Onetime |
| Tuition Fees | ₹44,560 | Annually |
| Security Fees (Non-Refundable) | ₹500 | Onetime |
| Annual Fees | ₹5,400 | Annually |
| Other Fees | ₹7,980 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Commerce Fee Structure
Total Cost for a new admission
74,260
for first yearMonthly Cost
5,439
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,500 | Onetime |
| Admission Fees | ₹6,000 | Onetime |
| Tuition Fees | ₹54,020 | Annually |
| Security Fees (Non-Refundable) | ₹500 | Onetime |
| Annual Fees | ₹5,400 | Annually |
| Other Fees | ₹5,840 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Science Fee Structure
Total Cost for a new admission
66,950
for first yearMonthly Cost
4,830
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,500 | Onetime |
| Admission Fees | ₹6,000 | Onetime |
| Tuition Fees | ₹43,330 | Annually |
| Security Fees (Non-Refundable) | ₹500 | Onetime |
| Annual Fees | ₹5,670 | Annually |
| Other Fees | ₹8,950 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Commerce Fee Structure
Total Cost for a new admission
64,220
for first yearMonthly Cost
4,603
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,500 | Onetime |
| Admission Fees | ₹6,000 | Onetime |
| Tuition Fees | ₹42,000 | Annually |
| Security Fees (Non-Refundable) | ₹500 | Onetime |
| Annual Fees | ₹5,670 | Annually |
| Other Fees | ₹7,550 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Frequently Asked Questions
✅ What is the fee structure of Bonnie Foi Co Edu Senior Secondary School, Ayodhya Bypass Road, Bhopal?
The monthly fee is ₹1,748 for Nursery which is ₹1,391 less than the average of the Bhopal schools. Whereas Bhopal's average fees for Nursery is ₹3,139. Check the Bonnie Foi Co Edu Senior Secondary School, Ayodhya Bypass Road, Bhopal School Detail Page for other information related to school. You can also explore Best Schools in Bhopal for similar schools.
✅ What is the total cost of new admission in Bonnie Foi Co Edu Senior Secondary School, Ayodhya Bypass Road, Bhopal?
The total cost of a new admission at Bonnie Foi Co Edu Senior Secondary School, Ayodhya Bypass Road, Bhopal generally ranges from ₹28,970 to ₹58,330 for the first academic year, depending on the class level. This first-year cost usually includes: Registration Fee (one-time), Admission Fee (one-time), Security Fee (refundable or non-refundable, as applicable), and Composite Fee (academic fee charged quarterly). The final amount may vary by class and academic year. Parents are advised to confirm the latest fee details directly with the school.
✅ Do fees vary by class at Bonnie Foi Co Edu Senior Secondary School, Ayodhya Bypass Road, Bhopal?
Yes. Fees at Bonnie Foi Co Edu Senior Secondary School, Ayodhya Bypass Road, Bhopal vary by class level from Nursery to Class 12, mainly due to differences in: Composite fee amounts, Academic resources, Grade-specific programs.
✅ Can fees change during the academic year a Bonnie Foi Co Edu Senior Secondary School, Ayodhya Bypass Road, Bhopal?
Fees at Bonnie Foi Co Edu Senior Secondary School, Ayodhya Bypass Road, Bhopal are shared to the best of current knowledge. However, actual fees may change based on school policy or academic year updates. Parents are advised to confirm the latest fee details directly with the school.
✅ What is cost indexing shown in the fee structure of Bonnie Foi Co Edu Senior Secondary School, Ayodhya Bypass Road, Bhopal?
Cost indexing in the fee structure of Bonnie Foi Co Edu Senior Secondary School, Ayodhya Bypass Road, Bhopal is an internal benchmarking metric used for comparison among Bhopal schools region schools only. It does not add to the payable fees and is shown purely for analytical purposes.
You have count reminder set with us. your mobile number now, to never miss another application deadline.
You have successfully shown interest.


