*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹16,250. Admission fee is ₹1,20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹13,750 (₹1,65,000 charged annually) | Monthly |
| Annual Fees | ₹2,500 (₹30,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹65,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹16,250. Admission fee is ₹1,20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹13,750 (₹1,65,000 charged annually) | Monthly |
| Annual Fees | ₹2,500 (₹30,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹65,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹16,250. Admission fee is ₹1,20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹13,750 (₹1,65,000 charged annually) | Monthly |
| Annual Fees | ₹2,500 (₹30,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹65,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹20,500. Admission fee is ₹1,20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹17,500 (₹2,10,000 charged annually) | Monthly |
| Annual Fees | ₹3,000 (₹36,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹80,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹20,500. Admission fee is ₹1,20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹17,500 (₹2,10,000 charged annually) | Monthly |
| Annual Fees | ₹3,000 (₹36,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹80,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹17,500. Admission fee is ₹1,20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹17,500 (₹2,10,000 charged annually) | Monthly |
| Annual Fees | ₹3,000 (₹36,000 charged onetime) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹80,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹20,500. Admission fee is ₹1,20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹17,500 (₹2,10,000 charged annually) | Monthly |
| Annual Fees | ₹3,000 (₹36,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹80,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹20,500. Admission fee is ₹1,20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹17,500 (₹2,10,000 charged annually) | Monthly |
| Annual Fees | ₹3,000 (₹36,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹80,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹25,000. Admission fee is ₹1,20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹21,000 (₹2,52,000 charged annually) | Monthly |
| Annual Fees | ₹4,000 (₹48,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹1,00,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹25,000. Admission fee is ₹1,20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹21,000 (₹2,52,000 charged annually) | Monthly |
| Annual Fees | ₹4,000 (₹48,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹1,00,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹25,000. Admission fee is ₹1,20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹21,000 (₹2,52,000 charged annually) | Monthly |
| Annual Fees | ₹4,000 (₹48,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹1,00,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹25,000. Admission fee is ₹1,20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹21,000 (₹2,52,000 charged annually) | Monthly |
| Annual Fees | ₹4,000 (₹48,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹1,00,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹25,000. Admission fee is ₹1,20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹21,000 (₹2,52,000 charged annually) | Monthly |
| Annual Fees | ₹4,000 (₹48,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹1,00,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹25,000. Admission fee is ₹1,20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹21,000 (₹2,52,000 charged annually) | Monthly |
| Annual Fees | ₹4,000 (₹48,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹1,00,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹25,000. Admission fee is ₹1,20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹21,000 (₹2,52,000 charged annually) | Monthly |
| Annual Fees | ₹4,000 (₹48,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹1,00,000 | Onetime |