
Fee details for this class are not available yet
Other class fees are available to help you get a general idea of the school’s fee structure.

Fee details for this class are not available yet
Other class fees are available to help you get a general idea of the school’s fee structure.

Fee details for this class are not available yet
Other class fees are available to help you get a general idea of the school’s fee structure.
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,580. Admission fee is ₹1,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,176 (₹26,116 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,834 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,580. Admission fee is ₹1,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,176 (₹26,116 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,834 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,580. Admission fee is ₹1,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,176 (₹26,116 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,834 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,580. Admission fee is ₹1,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,176 (₹26,116 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,834 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,580. Admission fee is ₹1,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,176 (₹26,116 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,834 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,580. Admission fee is ₹1,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,176 (₹26,116 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,834 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,580. Admission fee is ₹1,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,176 (₹26,116 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,834 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,580. Admission fee is ₹1,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,176 (₹26,116 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,834 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,755. Admission fee is ₹1,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,197 (₹26,366 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,684 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,755. Admission fee is ₹1,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,197 (₹26,366 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,684 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,250. Admission fee is ₹1,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,693 (₹44,316 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,684 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,250. Admission fee is ₹1,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,693 (₹44,316 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,684 | Annually |