
Fee details for this class are not available yet
Other class fees are available to help you get a general idea of the school’s fee structure.

Fee details for this class are not available yet
Other class fees are available to help you get a general idea of the school’s fee structure.
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,656. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,807 | Monthly |
| Development Fees | ₹421 (₹5,052 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹17,125 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,656. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,807 | Monthly |
| Development Fees | ₹421 (₹5,052 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹17,125 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,656. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,807 | Monthly |
| Development Fees | ₹421 (₹5,052 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹17,125 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,656. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,807 | Monthly |
| Development Fees | ₹421 (₹5,052 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹17,125 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,656. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,807 | Monthly |
| Development Fees | ₹421 (₹5,052 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹17,125 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,114. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,269 | Monthly |
| Development Fees | ₹490 (₹5,880 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹16,250 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,114. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,269 | Monthly |
| Development Fees | ₹490 (₹5,880 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹16,250 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,114. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,269 | Monthly |
| Development Fees | ₹490 (₹5,880 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹16,250 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,519. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,437 | Monthly |
| Development Fees | ₹516 (₹6,192 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹18,787 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,519. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,437 | Monthly |
| Development Fees | ₹516 (₹6,192 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹18,787 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,842. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,437 | Monthly |
| Development Fees | ₹516 (₹6,192 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹34,663 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,842. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,437 | Monthly |
| Development Fees | ₹516 (₹6,192 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹34,663 | Annually |