| Type | Amount | Duration |
|---|---|---|
| Registration Fees | ₹ 25 | Onetime |
| Admission Fees | ₹ 200 | Onetime |
| Tuition Fees | ₹ 2,315 | Monthly |
| Security Fees (Refundable) | ₹ 500 | Onetime |
| Annual Fees | ₹ 350 | Monthly |
| Development Fees | ₹ 340 | Monthly |
| Transportation Fees | ₹ 2,800 | Monthly |
| Other Fees | ₹ 425 | Monthly |
Use this free tool to calculate your points for admission in this school.
Delhi Ratio : 22:1
Documents Required at the time of application/admission
Additional Notes
International School Award by British Council, 2018-2021