
Fee details for this class are not available yet
Other class fees are available to help you get a general idea of the school’s fee structure.

Fee details for this class are not available yet
Other class fees are available to help you get a general idea of the school’s fee structure.
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹1,907. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,500 | Monthly |
| Annual Fees | ₹167 (₹2,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,875 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹1,907. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,500 | Monthly |
| Annual Fees | ₹167 (₹2,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,875 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹1,907. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,500 | Monthly |
| Annual Fees | ₹167 (₹2,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,875 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹1,907. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,500 | Monthly |
| Annual Fees | ₹167 (₹2,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,875 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹1,907. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,500 | Monthly |
| Annual Fees | ₹167 (₹2,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,875 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,357. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,800 | Monthly |
| Annual Fees | ₹250 (₹3,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,675 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,357. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,800 | Monthly |
| Annual Fees | ₹250 (₹3,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,675 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,357. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,800 | Monthly |
| Annual Fees | ₹250 (₹3,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,675 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,251. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,500 | Monthly |
| Annual Fees | ₹333 (₹4,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,251. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,500 | Monthly |
| Annual Fees | ₹333 (₹4,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,117. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,200 | Monthly |
| Annual Fees | ₹417 (₹5,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,117. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,200 | Monthly |
| Annual Fees | ₹417 (₹5,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,000 | Annually |