*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹9,649. Registration fee is ₹2,000 (onetime). Admission fee is ₹8,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹8,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹8,982 (₹26,945 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹30,000 | Onetime |
| Other Fees | ₹2,000 | Quarterly |
| Facility Fee | ₹50,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹9,649. Registration fee is ₹2,000 (onetime). Admission fee is ₹8,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹8,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹8,982 (₹26,945 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹30,000 | Onetime |
| Other Fees | ₹2,000 | Quarterly |
| Facility Fee | ₹50,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹11,715. Registration fee is ₹2,000 (onetime). Admission fee is ₹10,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹10,935 (₹32,805 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹30,000 | Onetime |
| Other Fees | ₹2,340 | Quarterly |
| Facility Fee | ₹50,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹11,715. Registration fee is ₹2,000 (onetime). Admission fee is ₹10,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹10,935 (₹32,805 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹30,000 | Onetime |
| Other Fees | ₹2,340 | Quarterly |
| Facility Fee | ₹50,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹12,889. Registration fee is ₹2,000 (onetime). Admission fee is ₹12,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹12,048 (₹36,145 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹30,000 | Onetime |
| Other Fees | ₹2,519 | Quarterly |
| Facility Fee | ₹50,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹12,889. Registration fee is ₹2,000 (onetime). Admission fee is ₹12,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹12,048 (₹36,145 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹30,000 | Onetime |
| Other Fees | ₹2,519 | Quarterly |
| Facility Fee | ₹50,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹12,889. Registration fee is ₹2,000 (onetime). Admission fee is ₹12,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹12,048 (₹36,145 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹30,000 | Onetime |
| Other Fees | ₹2,519 | Quarterly |
| Facility Fee | ₹50,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹12,889. Registration fee is ₹2,000 (onetime). Admission fee is ₹12,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹12,048 (₹36,145 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹30,000 | Onetime |
| Other Fees | ₹2,519 | Quarterly |
| Facility Fee | ₹50,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹36,985. Registration fee is ₹2,000 (onetime). Admission fee is ₹12,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹36,145 | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹30,000 | Onetime |
| Other Fees | ₹2,519 | Quarterly |
| Facility Fee | ₹50,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹13,490. Registration fee is ₹2,000 (onetime). Admission fee is ₹12,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹12,683 (₹38,048 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹30,000 | Onetime |
| Other Fees | ₹2,421 | Quarterly |
| Facility Fee | ₹50,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹13,490. Registration fee is ₹2,000 (onetime). Admission fee is ₹12,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹12,683 (₹38,048 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹30,000 | Onetime |
| Other Fees | ₹2,421 | Quarterly |
| Facility Fee | ₹50,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹13,490. Registration fee is ₹2,000 (onetime). Admission fee is ₹12,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹12,683 (₹38,048 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹30,000 | Onetime |
| Other Fees | ₹2,421 | Quarterly |
| Facility Fee | ₹50,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹13,490. Registration fee is ₹2,000 (onetime). Admission fee is ₹12,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹12,683 (₹38,048 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹30,000 | Onetime |
| Other Fees | ₹2,421 | Quarterly |
| Facility Fee | ₹50,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹13,490. Registration fee is ₹2,000 (onetime). Admission fee is ₹12,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹12,683 (₹38,048 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹30,000 | Onetime |
| Other Fees | ₹2,421 | Quarterly |
| Facility Fee | ₹50,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹13,490. Registration fee is ₹2,000 (onetime). Admission fee is ₹12,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹12,683 (₹38,048 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹30,000 | Onetime |
| Other Fees | ₹2,421 | Quarterly |
| Facility Fee | ₹50,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹13,490. Registration fee is ₹2,000 (onetime). Admission fee is ₹12,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹12,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹12,683 (₹38,048 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹30,000 | Onetime |
| Other Fees | ₹2,421 | Quarterly |
| Facility Fee | ₹50,000 | Onetime |