| Type | Amount | Duration |
|---|---|---|
| Registration Fees | ₹ 25 | Onetime |
| Admission Fees | ₹ 200 | Onetime |
| Tuition Fees | ₹ 2,142 | Monthly |
| Security Fees (Refundable) | ₹ 500 | Onetime |
| Annual Fees | ₹ 2,400 | Annually |
| Development Fees | ₹ 3,855 | Annually |
| Other Fees | ₹ 1,200 | Annually |
| Composite Fee | ₹ 285 | Monthly |
Use this free tool to calculate your points for admission in this school.
Delhi Ratio : 22:1
Documents Required at the time of application/admission