
Fee details for this class are not available yet
Other class fees are available to help you get a general idea of the school’s fee structure.

Fee details for this class are not available yet
Other class fees are available to help you get a general idea of the school’s fee structure.
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,651. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,530 | Monthly |
| Development Fees | ₹680 (₹8,160 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,285 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,651. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,530 | Monthly |
| Development Fees | ₹680 (₹8,160 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,285 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,651. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,530 | Monthly |
| Development Fees | ₹680 (₹8,160 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,285 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,651. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,530 | Monthly |
| Development Fees | ₹680 (₹8,160 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,285 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,651. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,530 | Monthly |
| Development Fees | ₹680 (₹8,160 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,285 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,121. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,940 | Monthly |
| Development Fees | ₹740 (₹8,880 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,285 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,121. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,940 | Monthly |
| Development Fees | ₹740 (₹8,880 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,285 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,121. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,940 | Monthly |
| Development Fees | ₹740 (₹8,880 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,285 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,121. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,940 | Monthly |
| Development Fees | ₹740 (₹8,880 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,285 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,121. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,940 | Monthly |
| Development Fees | ₹740 (₹8,880 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,285 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,286. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,170 | Monthly |
| Development Fees | ₹775 (₹9,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,085 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,286. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,170 | Monthly |
| Development Fees | ₹775 (₹9,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,085 | Annually |