
Fee details for this class are not available yet
Other class fees are available to help you get a general idea of the school’s fee structure.

Fee details for this class are not available yet
Other class fees are available to help you get a general idea of the school’s fee structure.

Fee details for this class are not available yet
Other class fees are available to help you get a general idea of the school’s fee structure.
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,751. Admission fee is ₹3,215 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹3,215 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,215 (₹38,580 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,430 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,751. Admission fee is ₹3,215 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹3,215 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,215 (₹38,580 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,430 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,751. Admission fee is ₹3,215 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹3,215 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,215 (₹38,580 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,430 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,751. Admission fee is ₹3,215 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹3,215 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,215 (₹38,580 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,430 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,751. Admission fee is ₹3,215 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹3,215 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,215 (₹38,580 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,430 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,895. Admission fee is ₹3,445 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹3,445 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,319 (₹51,825 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,910 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,895. Admission fee is ₹3,445 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹3,445 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,319 (₹51,825 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,910 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,895. Admission fee is ₹3,445 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹3,445 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,319 (₹51,825 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,910 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,895. Admission fee is ₹3,445 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹3,445 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,319 (₹51,825 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,910 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,895. Admission fee is ₹3,445 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹3,445 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,319 (₹51,825 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,910 | Annually |