*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,765. Admission fee is ₹6,765 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹6,765 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹6,765 (₹81,180 charged annually) | Monthly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹7,255. Admission fee is ₹7,255 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹7,255 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹7,255 (₹87,060 charged annually) | Monthly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹7,255. Admission fee is ₹7,255 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹7,255 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹7,255 (₹87,060 charged annually) | Monthly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹8,618. Admission fee is ₹8,618 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹8,618 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹8,618 (₹1,03,416 charged annually) | Monthly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹8,618. Admission fee is ₹8,618 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹8,618 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹8,618 (₹1,03,416 charged annually) | Monthly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹8,618. Admission fee is ₹8,618 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹8,618 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹8,618 (₹1,03,416 charged annually) | Monthly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹8,618. Admission fee is ₹8,618 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹8,618 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹8,618 (₹1,03,416 charged annually) | Monthly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹9,097. Admission fee is ₹9,097 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹9,097 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹9,097 (₹1,09,164 charged annually) | Monthly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹9,097. Admission fee is ₹9,097 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹9,097 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹9,097 (₹1,09,164 charged annually) | Monthly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹9,097. Admission fee is ₹9,097 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹9,097 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹9,097 (₹1,09,164 charged annually) | Monthly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹9,097. Admission fee is ₹9,097 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹9,097 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹9,097 (₹1,09,164 charged annually) | Monthly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹9,097. Admission fee is ₹9,097 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹9,097 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹9,097 (₹1,09,164 charged annually) | Monthly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹9,097. Admission fee is ₹9,097 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹9,097 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹9,097 (₹1,09,164 charged annually) | Monthly |