Pre-School (Nursery) Fee Structure
Total Cost for a new admission
31,850
for first yearMonthly Cost
2,636
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,005 | Monthly |
| Annual Fees | ₹4,265 | Annually |
| Development Fees | ₹275 | Monthly |
| Transportation Fees | ₹1,000 - ₹2,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Pre-Primary (KG) Fee Structure
Total Cost for a new admission
31,850
for first yearMonthly Cost
2,636
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,005 | Monthly |
| Annual Fees | ₹4,265 | Annually |
| Development Fees | ₹275 | Monthly |
| Transportation Fees | ₹1,000 - ₹2,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
34,010
for first yearMonthly Cost
2,816
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,160 | Monthly |
| Annual Fees | ₹4,265 | Annually |
| Development Fees | ₹300 | Monthly |
| Transportation Fees | ₹1,000 - ₹2,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
34,010
for first yearMonthly Cost
2,816
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,160 | Monthly |
| Annual Fees | ₹4,265 | Annually |
| Development Fees | ₹300 | Monthly |
| Transportation Fees | ₹1,000 - ₹2,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
34,010
for first yearMonthly Cost
2,816
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,160 | Monthly |
| Annual Fees | ₹4,265 | Annually |
| Development Fees | ₹300 | Monthly |
| Transportation Fees | ₹1,000 - ₹2,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
38,558
for first yearMonthly Cost
3,195
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,494 | Monthly |
| Annual Fees | ₹4,265 | Annually |
| Development Fees | ₹345 | Monthly |
| Transportation Fees | ₹1,000 - ₹2,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
38,558
for first yearMonthly Cost
3,195
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,494 | Monthly |
| Annual Fees | ₹4,265 | Annually |
| Development Fees | ₹345 | Monthly |
| Transportation Fees | ₹1,000 - ₹2,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
42,266
for first yearMonthly Cost
3,504
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,763 | Monthly |
| Annual Fees | ₹4,265 | Annually |
| Development Fees | ₹385 | Monthly |
| Transportation Fees | ₹1,000 - ₹2,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
42,266
for first yearMonthly Cost
3,504
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,763 | Monthly |
| Annual Fees | ₹4,265 | Annually |
| Development Fees | ₹385 | Monthly |
| Transportation Fees | ₹1,000 - ₹2,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
42,266
for first yearMonthly Cost
3,504
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,763 | Monthly |
| Annual Fees | ₹4,265 | Annually |
| Development Fees | ₹385 | Monthly |
| Transportation Fees | ₹1,000 - ₹2,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
45,470
for first yearMonthly Cost
3,771
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,000 | Monthly |
| Annual Fees | ₹4,265 | Annually |
| Development Fees | ₹415 | Monthly |
| Transportation Fees | ₹1,000 - ₹2,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
45,470
for first yearMonthly Cost
3,771
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,000 | Monthly |
| Annual Fees | ₹4,265 | Annually |
| Development Fees | ₹415 | Monthly |
| Transportation Fees | ₹1,000 - ₹2,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
48,710
for first yearMonthly Cost
4,041
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,235 | Monthly |
| Annual Fees | ₹4,265 | Annually |
| Development Fees | ₹450 | Monthly |
| Transportation Fees | ₹1,000 - ₹2,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
48,710
for first yearMonthly Cost
4,041
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,235 | Monthly |
| Annual Fees | ₹4,265 | Annually |
| Development Fees | ₹450 | Monthly |
| Transportation Fees | ₹1,000 - ₹2,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.





















