*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,559. Registration fee is ₹250 (onetime). Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹250 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,750 (₹45,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹9,700 | Annually |
| Late Fees | ₹500 | 15 Days of due Date will be charged 500, further Late Fees 1000 will be Charged |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,809. Registration fee is ₹250 (onetime). Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹250 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,000 (₹36,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹9,700 | Annually |
| Late Fees | ₹500 | 15 Days of due Date will be charged 500, further Late Fees 1000 will be Charged |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,034. Registration fee is ₹250 (onetime). Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹250 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,225 (₹50,700 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹9,700 | Annually |
| Late Fees | ₹500 | 15 Days of due Date will be charged 500, further Late Fees 1000 will be Charged |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,438. Registration fee is ₹250 (onetime). Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹250 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,628 (₹31,540 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹9,700 | Annually |
| Late Fees | ₹500 | 15 Days of due Date will be charged 500, further Late Fees 1000 will be Charged |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,131. Registration fee is ₹250 (onetime). Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹250 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,322 (₹27,860 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹9,700 | Annually |
| Late Fees | ₹500 | 15 Days of due Date will be charged 500, further Late Fees 1000 will be Charged |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,131. Registration fee is ₹250 (onetime). Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹250 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,322 (₹27,860 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹9,700 | Annually |
| Late Fees | ₹500 | 15 Days of due Date will be charged 500, further Late Fees 1000 will be Charged |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,131. Registration fee is ₹250 (onetime). Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹250 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,322 (₹27,860 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹9,700 | Annually |
| Late Fees | ₹500 | 15 Days of due Date will be charged 500, further Late Fees 1000 will be Charged |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,521. Registration fee is ₹250 (onetime). Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹250 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,712 (₹32,540 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹9,700 | Annually |
| Late Fees | ₹500 | 15 Days of due Date will be charged 500, further Late Fees 1000 will be Charged |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,214. Registration fee is ₹250 (onetime). Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹250 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,405 (₹28,860 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹9,700 | Annually |
| Late Fees | ₹500 | 15 Days of due Date will be charged 500, further Late Fees 1000 will be Charged |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,214. Registration fee is ₹250 (onetime). Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹250 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,405 (₹28,860 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹9,700 | Annually |
| Late Fees | ₹500 | 15 Days of due Date will be charged 500, further Late Fees 1000 will be Charged |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,214. Registration fee is ₹250 (onetime). Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹250 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,405 (₹28,860 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹9,700 | Annually |
| Late Fees | ₹500 | 15 Days of due Date will be charged 500, further Late Fees 1000 will be Charged |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,148. Registration fee is ₹250 (onetime). Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹250 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,338 (₹28,060 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹9,700 | Annually |
| Late Fees | ₹500 | 15 Days of due Date will be charged 500, further Late Fees 1000 will be Charged |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,148. Registration fee is ₹250 (onetime). Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹250 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,338 (₹28,060 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹9,700 | Annually |
| Late Fees | ₹500 | 15 Days of due Date will be charged 500, further Late Fees 1000 will be Charged |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,809. Registration fee is ₹250 (onetime). Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹250 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,000 (₹24,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹9,700 | Annually |
| Late Fees | ₹500 | 15 Days of due Date will be charged 500, further Late Fees 1000 will be Charged |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,684. Registration fee is ₹250 (onetime). Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹250 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,875 (₹22,500 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹9,700 | Annually |
| Late Fees | ₹500 | 15 Days of due Date will be charged 500, further Late Fees 1000 will be Charged |