Class 1 Fee Structure
Total Cost for a new admission
67,400
for first yearMonthly Cost
5,600
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹1,400 | Monthly |
| Annual Fees | ₹2,400 | Monthly |
| Development Fees | ₹1,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
67,400
for first yearMonthly Cost
5,600
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹1,400 | Monthly |
| Annual Fees | ₹2,400 | Monthly |
| Development Fees | ₹1,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
67,400
for first yearMonthly Cost
5,600
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹1,400 | Monthly |
| Annual Fees | ₹2,400 | Monthly |
| Development Fees | ₹1,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
67,400
for first yearMonthly Cost
5,600
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹1,400 | Monthly |
| Annual Fees | ₹2,400 | Monthly |
| Development Fees | ₹1,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
67,400
for first yearMonthly Cost
5,600
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹1,400 | Monthly |
| Annual Fees | ₹2,400 | Monthly |
| Development Fees | ₹1,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
75,800
for first yearMonthly Cost
6,300
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,100 | Monthly |
| Annual Fees | ₹2,400 | Monthly |
| Development Fees | ₹1,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
75,800
for first yearMonthly Cost
6,300
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,100 | Monthly |
| Annual Fees | ₹2,400 | Monthly |
| Development Fees | ₹1,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
75,800
for first yearMonthly Cost
6,300
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,100 | Monthly |
| Annual Fees | ₹2,400 | Monthly |
| Development Fees | ₹1,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
77,000
for first yearMonthly Cost
6,400
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,200 | Monthly |
| Annual Fees | ₹2,400 | Monthly |
| Development Fees | ₹1,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
77,000
for first yearMonthly Cost
6,400
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,200 | Monthly |
| Annual Fees | ₹2,400 | Monthly |
| Development Fees | ₹1,800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.





















