*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,834. Admission fee is ₹98,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹98,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,750 (₹17,250 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹250 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,834. Admission fee is ₹98,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹98,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,750 (₹17,250 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹250 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,834. Admission fee is ₹98,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹98,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,750 (₹17,250 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹250 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,884. Admission fee is ₹98,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹98,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,800 (₹17,400 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹250 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,884. Admission fee is ₹98,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹98,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,800 (₹17,400 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹250 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,884. Admission fee is ₹98,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹98,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,800 (₹17,400 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹250 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,884. Admission fee is ₹98,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹98,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,800 (₹17,400 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹250 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,884. Admission fee is ₹98,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹98,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,800 (₹17,400 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹250 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,884. Admission fee is ₹94,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹94,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,800 (₹17,400 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹250 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,884. Admission fee is ₹94,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹94,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,800 (₹17,400 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹250 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,884. Admission fee is ₹94,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹94,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,800 (₹17,400 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹250 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,884. Admission fee is ₹84,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹84,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,800 (₹17,400 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹250 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,884. Admission fee is ₹84,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹84,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,800 (₹17,400 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹250 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,434. Admission fee is ₹70,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹70,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹6,350 (₹19,050 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹250 | Quarterly |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,434. Admission fee is ₹70,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹70,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹6,350 (₹19,050 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹250 | Quarterly |