*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹1,617.
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,200 | Monthly |
| Annual Fees | ₹250 (₹3,000 charged annually) | Monthly |
| Development Fees | ₹50 (₹600 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,400 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹1,709.
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,200 | Monthly |
| Annual Fees | ₹292 (₹3,500 charged annually) | Monthly |
| Development Fees | ₹50 (₹600 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹1,809.
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,300 | Monthly |
| Annual Fees | ₹292 (₹3,500 charged annually) | Monthly |
| Development Fees | ₹50 (₹600 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹1,959. Admission fee is ₹1,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,400 | Monthly |
| Annual Fees | ₹342 (₹4,100 charged annually) | Monthly |
| Development Fees | ₹50 (₹600 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Other Fees | ₹2,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,009. Admission fee is ₹1,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,450 | Monthly |
| Annual Fees | ₹342 (₹4,100 charged annually) | Monthly |
| Development Fees | ₹50 (₹600 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Other Fees | ₹2,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,292. Admission fee is ₹1,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,500 | Monthly |
| Annual Fees | ₹350 (₹4,200 charged annually) | Monthly |
| Development Fees | ₹75 (₹900 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Other Fees | ₹4,400 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,292. Admission fee is ₹1,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,500 | Monthly |
| Annual Fees | ₹350 (₹4,200 charged annually) | Monthly |
| Development Fees | ₹75 (₹900 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Other Fees | ₹4,400 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,392. Admission fee is ₹1,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,600 | Monthly |
| Annual Fees | ₹350 (₹4,200 charged annually) | Monthly |
| Development Fees | ₹75 (₹900 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Other Fees | ₹4,400 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,534. Admission fee is ₹1,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,600 | Monthly |
| Annual Fees | ₹367 (₹4,400 charged annually) | Monthly |
| Development Fees | ₹75 (₹900 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Other Fees | ₹5,900 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,534. Admission fee is ₹1,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,600 | Monthly |
| Annual Fees | ₹367 (₹4,400 charged annually) | Monthly |
| Development Fees | ₹75 (₹900 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Other Fees | ₹5,900 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,734. Admission fee is ₹1,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,800 | Monthly |
| Annual Fees | ₹367 (₹4,400 charged annually) | Monthly |
| Development Fees | ₹75 (₹900 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Other Fees | ₹5,900 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,892. Admission fee is ₹1,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,850 | Monthly |
| Annual Fees | ₹425 (₹5,100 charged annually) | Monthly |
| Development Fees | ₹92 (₹1,100 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,300 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,992.
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,950 | Monthly |
| Annual Fees | ₹425 (₹5,100 charged annually) | Monthly |
| Development Fees | ₹92 (₹1,100 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,300 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,393. Admission fee is ₹1,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,300 | Monthly |
| Annual Fees | ₹458 (₹5,500 charged annually) | Monthly |
| Development Fees | ₹108 (₹1,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹1,500 | Onetime |
| Other Fees | ₹6,300 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,393. Admission fee is ₹1,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹1,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,300 | Monthly |
| Annual Fees | ₹458 (₹5,500 charged annually) | Monthly |
| Development Fees | ₹108 (₹1,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹1,500 | Onetime |
| Other Fees | ₹6,300 | Annually |