*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,689. Admission fee is ₹20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,583 (₹13,750 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,260 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,509. Admission fee is ₹20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,393 (₹13,180 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,370 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,509. Admission fee is ₹20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,393 (₹13,180 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,370 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,842. Admission fee is ₹20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,703 (₹11,110 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,650 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,842. Admission fee is ₹20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,703 (₹11,110 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,650 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,842. Admission fee is ₹20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,703 (₹11,110 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,650 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,842. Admission fee is ₹20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,703 (₹11,110 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,650 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,475. Admission fee is ₹20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,350 (₹13,050 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,500 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,475. Admission fee is ₹20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,350 (₹13,050 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,500 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,475. Admission fee is ₹20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,350 (₹13,050 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,500 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,990. Admission fee is ₹20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,850 (₹14,550 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,670 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,990. Admission fee is ₹20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,850 (₹14,550 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,670 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,585. Admission fee is ₹20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹6,447 (₹19,340 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,650 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,585. Admission fee is ₹20,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹20,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹6,447 (₹19,340 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,650 | Annually |