
Fee details for this class are not available yet
Other class fees are available to help you get a general idea of the school’s fee structure.

Fee details for this class are not available yet
Other class fees are available to help you get a general idea of the school’s fee structure.

Fee details for this class are not available yet
Other class fees are available to help you get a general idea of the school’s fee structure.
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹8,286. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹6,540 (₹78,480 charged annually) | Monthly |
| Development Fees | ₹843 (₹10,120 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹10,820 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹8,286. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹6,540 (₹78,480 charged annually) | Monthly |
| Development Fees | ₹843 (₹10,120 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹10,820 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹8,286. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹6,540 (₹78,480 charged annually) | Monthly |
| Development Fees | ₹843 (₹10,120 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹10,820 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹8,286. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹6,540 (₹78,480 charged annually) | Monthly |
| Development Fees | ₹843 (₹10,120 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹10,820 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹8,286. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹6,540 (₹78,480 charged annually) | Monthly |
| Development Fees | ₹843 (₹10,120 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹10,820 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹8,375. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹6,620 (₹79,440 charged annually) | Monthly |
| Development Fees | ₹852 (₹10,230 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹10,820 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹8,375. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹6,620 (₹79,440 charged annually) | Monthly |
| Development Fees | ₹852 (₹10,230 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹10,820 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹8,535. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹6,780 (₹81,360 charged annually) | Monthly |
| Development Fees | ₹852 (₹10,230 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹10,820 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹8,557. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹6,780 (₹81,360 charged annually) | Monthly |
| Development Fees | ₹874 (₹10,490 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹10,820 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹8,557. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹6,780 (₹81,360 charged annually) | Monthly |
| Development Fees | ₹874 (₹10,490 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹10,820 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹8,861. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹7,050 (₹84,600 charged annually) | Monthly |
| Development Fees | ₹908 (₹10,900 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹10,820 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹8,861. Admission fee is ₹200 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹7,050 (₹84,600 charged annually) | Monthly |
| Development Fees | ₹908 (₹10,900 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹10,820 | Annually |