*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,225. Admission fee is ₹13,550 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹13,550 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Annual Fees | ₹1,750 (₹21,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,700 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,225. Admission fee is ₹13,550 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹13,550 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Annual Fees | ₹1,750 (₹21,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,700 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,225. Admission fee is ₹13,550 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹13,550 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Annual Fees | ₹1,750 (₹21,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,700 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,225. Admission fee is ₹13,550 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹13,550 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Annual Fees | ₹1,750 (₹21,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,700 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,225. Admission fee is ₹13,550 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹13,550 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Annual Fees | ₹1,750 (₹21,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,700 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,225. Admission fee is ₹13,550 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹13,550 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Annual Fees | ₹1,750 (₹21,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,700 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,225. Admission fee is ₹13,550 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹13,550 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Annual Fees | ₹1,750 (₹21,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,700 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,225. Admission fee is ₹13,550 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹13,550 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Annual Fees | ₹1,750 (₹21,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,700 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,225. Admission fee is ₹13,550 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹13,550 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Annual Fees | ₹1,750 (₹21,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,700 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,225. Admission fee is ₹13,550 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹13,550 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Annual Fees | ₹1,750 (₹21,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,700 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,225. Admission fee is ₹13,550 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹13,550 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Annual Fees | ₹1,750 (₹21,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,700 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,225. Admission fee is ₹13,550 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹13,550 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Annual Fees | ₹1,750 (₹21,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,700 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,225. Admission fee is ₹13,550 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹13,550 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Annual Fees | ₹1,750 (₹21,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹5,700 | Annually |