*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹1,917. Admission fee is ₹2,100 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹2,100 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,600 (₹19,200 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,800 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹1,917. Admission fee is ₹2,100 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹2,100 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,600 (₹19,200 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,800 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹1,917. Admission fee is ₹2,100 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹2,100 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,600 (₹19,200 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,800 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹1,917. Admission fee is ₹2,100 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹2,100 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,600 (₹19,200 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,800 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹1,917. Admission fee is ₹2,100 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹2,100 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,600 (₹19,200 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,800 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,013. Admission fee is ₹4,100 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹4,100 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,662 (₹19,950 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,200 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,013. Admission fee is ₹4,100 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹4,100 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,662 (₹19,950 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,200 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,013. Admission fee is ₹4,100 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹4,100 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,662 (₹19,950 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,200 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,109. Admission fee is ₹4,100 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹4,100 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,750 (₹21,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,300 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,109. Admission fee is ₹4,100 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹4,100 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,750 (₹21,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹4,300 | Annually |