*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,159. Admission fee is ₹16,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹16,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,100 | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹700 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,647. Admission fee is ₹17,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹17,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,150 | Monthly |
| Annual Fees | ₹438 (₹5,250 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹700 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,697. Admission fee is ₹17,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹17,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,200 | Monthly |
| Annual Fees | ₹438 (₹5,250 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹700 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,813. Admission fee is ₹18,100 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹18,100 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,300 | Monthly |
| Annual Fees | ₹446 (₹5,350 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹800 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,838. Admission fee is ₹18,100 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹18,100 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,300 | Monthly |
| Annual Fees | ₹446 (₹5,350 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,100 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,847. Admission fee is ₹18,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹18,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,300 | Monthly |
| Annual Fees | ₹454 (₹5,450 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,100 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,097. Admission fee is ₹19,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹19,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,550 | Monthly |
| Annual Fees | ₹454 (₹5,450 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,100 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,097. Admission fee is ₹19,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹19,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,550 | Monthly |
| Annual Fees | ₹454 (₹5,450 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,100 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,280. Admission fee is ₹20,100 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹20,100 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,700 | Monthly |
| Annual Fees | ₹462 (₹5,550 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,400 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,280. Admission fee is ₹20,100 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹20,100 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,700 | Monthly |
| Annual Fees | ₹462 (₹5,550 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,400 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,330. Admission fee is ₹21,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹21,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,750 | Monthly |
| Annual Fees | ₹462 (₹5,550 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,400 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,697. Admission fee is ₹21,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹21,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,050 | Monthly |
| Annual Fees | ₹512 (₹6,150 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,600 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,697. Admission fee is ₹21,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹21,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,050 | Monthly |
| Annual Fees | ₹512 (₹6,150 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,600 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,950. Admission fee is ₹22,100 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹22,100 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,400 | Monthly |
| Annual Fees | ₹1,375 (₹16,500 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,100 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,592. Admission fee is ₹23,600 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹23,600 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,850 | Monthly |
| Annual Fees | ₹1,567 (₹18,800 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,100 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,950. Admission fee is ₹22,100 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹22,100 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,400 | Monthly |
| Annual Fees | ₹1,375 (₹16,500 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,100 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,592. Admission fee is ₹23,600 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹23,600 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,850 | Monthly |
| Annual Fees | ₹1,567 (₹18,800 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,100 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,650.
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,850 | Monthly |
| Annual Fees | ₹625 (₹7,500 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,100 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,159.
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,400 | Monthly |
| Annual Fees | ₹583 (₹7,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,100 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,650.
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,850 | Monthly |
| Annual Fees | ₹625 (₹7,500 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,100 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,159.
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,400 | Monthly |
| Annual Fees | ₹583 (₹7,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,100 | Annually |