*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,167. Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,000 (₹24,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,467. Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,300 (₹39,600 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,667. Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,500 (₹42,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,667. Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,500 (₹42,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,767. Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,600 (₹67,200 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,767. Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,600 (₹67,200 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,967. Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,800 (₹69,600 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,967. Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,800 (₹69,600 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,967. Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,800 (₹69,600 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,317. Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹6,150 (₹73,800 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,317. Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹6,150 (₹73,800 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,317. Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹6,150 (₹73,800 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,667. Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹6,500 (₹78,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,667. Admission fee is ₹10,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹6,500 (₹78,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,000 | Annually |