*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,834. Admission fee is ₹40,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,000 (₹15,000 charged quarterly) | Monthly |
| Annual Fees | ₹833 (₹10,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹20,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,834. Admission fee is ₹40,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,000 (₹15,000 charged quarterly) | Monthly |
| Annual Fees | ₹833 (₹10,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹20,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,834. Admission fee is ₹40,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,000 (₹15,000 charged quarterly) | Monthly |
| Annual Fees | ₹833 (₹10,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹20,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,134. Admission fee is ₹40,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,300 (₹15,900 charged quarterly) | Monthly |
| Annual Fees | ₹833 (₹10,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹20,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,134. Admission fee is ₹40,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,300 (₹15,900 charged quarterly) | Monthly |
| Annual Fees | ₹833 (₹10,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹20,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹6,634. Admission fee is ₹40,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,800 (₹17,400 charged quarterly) | Monthly |
| Annual Fees | ₹833 (₹10,000 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Refundable) | ₹20,000 | Onetime |