*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,209. Admission fee is ₹500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,850 (₹22,200 charged annually) | Monthly |
| Annual Fees | ₹275 (₹3,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,168. Admission fee is ₹500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,800 (₹21,600 charged annually) | Monthly |
| Annual Fees | ₹283 (₹3,400 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,168. Admission fee is ₹500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,800 (₹21,600 charged annually) | Monthly |
| Annual Fees | ₹283 (₹3,400 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,209. Admission fee is ₹500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,775 (₹21,300 charged annually) | Monthly |
| Annual Fees | ₹283 (₹3,400 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,800 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,250. Admission fee is ₹500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,825 (₹21,900 charged annually) | Monthly |
| Annual Fees | ₹275 (₹3,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,800 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,250. Admission fee is ₹500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,825 (₹21,900 charged annually) | Monthly |
| Annual Fees | ₹275 (₹3,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,800 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,250. Admission fee is ₹500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,825 (₹21,900 charged annually) | Monthly |
| Annual Fees | ₹275 (₹3,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,800 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,292. Admission fee is ₹500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,850 (₹22,200 charged annually) | Monthly |
| Annual Fees | ₹275 (₹3,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,334. Admission fee is ₹500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,850 (₹22,200 charged annually) | Monthly |
| Annual Fees | ₹275 (₹3,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,500 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,334. Admission fee is ₹500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,850 (₹22,200 charged annually) | Monthly |
| Annual Fees | ₹275 (₹3,300 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,500 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,376. Admission fee is ₹500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,900 (₹22,800 charged annually) | Monthly |
| Annual Fees | ₹292 (₹3,500 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,200 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,417. Admission fee is ₹500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,900 (₹22,800 charged annually) | Monthly |
| Annual Fees | ₹292 (₹3,500 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,700 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹2,501. Admission fee is ₹500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,000 (₹24,000 charged annually) | Monthly |
| Annual Fees | ₹317 (₹3,800 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,200 | Annually |