*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,537. Admission fee is ₹18,168 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹18,168 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,028 (₹18,168 charged halfyearly) | Monthly |
| Development Fees | ₹208 (₹2,500 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,600 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,537. Admission fee is ₹18,168 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹18,168 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,028 (₹18,168 charged halfyearly) | Monthly |
| Development Fees | ₹208 (₹2,500 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,600 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,537. Admission fee is ₹18,168 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹18,168 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,028 (₹18,168 charged halfyearly) | Monthly |
| Development Fees | ₹208 (₹2,500 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,600 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,687. Admission fee is ₹19,068 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹19,068 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,178 (₹19,068 charged halfyearly) | Monthly |
| Development Fees | ₹208 (₹2,500 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,600 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,687. Admission fee is ₹19,068 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹19,068 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,178 (₹19,068 charged halfyearly) | Monthly |
| Development Fees | ₹208 (₹2,500 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,600 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,687. Admission fee is ₹19,068 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹19,068 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,178 (₹19,068 charged halfyearly) | Monthly |
| Development Fees | ₹208 (₹2,500 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,600 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,687. Admission fee is ₹19,068 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹19,068 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,178 (₹19,068 charged halfyearly) | Monthly |
| Development Fees | ₹208 (₹2,500 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,600 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,687. Admission fee is ₹19,068 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹19,068 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,178 (₹19,068 charged halfyearly) | Monthly |
| Development Fees | ₹208 (₹2,500 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,600 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,687. Admission fee is ₹19,068 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹19,068 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,178 (₹19,068 charged halfyearly) | Monthly |
| Development Fees | ₹208 (₹2,500 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹3,600 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹3,937. Admission fee is ₹19,068 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹19,068 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,178 (₹19,068 charged halfyearly) | Monthly |
| Development Fees | ₹208 (₹2,500 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,600 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,171. Admission fee is ₹20,468 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹20,468 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,411 (₹20,468 charged halfyearly) | Monthly |
| Development Fees | ₹208 (₹2,500 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,600 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,171. Admission fee is ₹20,468 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹20,468 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,411 (₹20,468 charged halfyearly) | Monthly |
| Development Fees | ₹208 (₹2,500 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,600 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹4,287. Admission fee is ₹21,168 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹21,168 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹3,528 (₹21,168 charged halfyearly) | Monthly |
| Development Fees | ₹208 (₹2,500 charged annually) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹6,600 | Annually |