*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,637. Admission fee is ₹50,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹50,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,505 (₹16,515 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,575 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,637. Admission fee is ₹50,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹50,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,505 (₹16,515 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,575 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,902. Admission fee is ₹50,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹50,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,720 (₹17,160 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,175 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,893. Admission fee is ₹50,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹50,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,720 (₹17,160 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,075 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,893. Admission fee is ₹50,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹50,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,720 (₹17,160 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,075 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,677. Admission fee is ₹50,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹50,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,495 (₹16,485 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,175 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,677. Admission fee is ₹50,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹50,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,495 (₹16,485 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹2,175 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,620. Admission fee is ₹50,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹50,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,495 (₹16,485 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,500 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,608. Admission fee is ₹50,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹50,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,495 (₹16,485 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,350 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,608. Admission fee is ₹50,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹50,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,495 (₹16,485 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,350 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,570. Admission fee is ₹50,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹50,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,495 (₹16,485 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹900 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,570. Admission fee is ₹50,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹50,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,495 (₹16,485 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹900 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,634. Admission fee is ₹50,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹50,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,550 (₹16,650 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹1,000 | Annually |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹5,625. Admission fee is ₹50,000 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹50,000 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹5,550 (₹16,650 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Other Fees | ₹900 | Annually |